The 18th Annual McKinney Chamber of Commerce Golf Classic was held on Monday, June 1, 2015 at the Stonebridge Ranch Country Club's Dye Course.
Results:
Team | Gross | +/- | Net | +/- |
Appian Commercial Realty (1st Gross) | 53 | -19 | 51 | -21 |
Holiday Inn & Suites (1st Net) | 54 | -18 | 48 | -24 |
Alford Insurance (2nd Gross) | 56 | -16 | 49 | -23 |
City of McKinney | 56 | -16 | 52 | -20 |
Pogue Construction (3rd Gross) | 56 | -16 | 53 | -19 |
Mike Crise Agency | 57 | -15 | 52 | -20 |
First Bank | 57 | -15 | 52 | -20 |
PCI Construction / PCI Utilities | 57 | -15 | 50 | -22 |
Redden Concrete 1 (2nd Net) | 57 | -15 | 48 | -24 |
Emerson Process Management | 57 | -15 | 52 | -20 |
Legacy Texas Bank 1 PM | 57 | -15 | 52 | -20 |
Trend Offset Printing | 58 | -14 | 51 | -21 |
Town and Country Roofing 2 (3rd Net) | 58 | -14 | 49 | -23 |
Encore Wire | 59 | -13 | 53 | -19 |
Prime Erosion 2 | 59 | -13 | 55 | -17 |
Baylor Medical Center at McKinney | 59 | -13 | 54 | -18 |
Legacy Texas Bank 2 PM | 59 | -13 | 54 | -18 |
Grimes Development | 60 | -12 | 55 | -17 |
Independent Bank 1 PM | 60 | -12 | 53 | -19 |
Beam Concrete | 60 | -12 | 51 | -21 |
Town and Country Roofing 1 | 60 | -12 | 54 | -18 |
Vanguard Resources | 61 | -11 | 52 | -20 |
Texan Wealth Management | 61 | -11 | 53 | -19 |
Abernathy, Roeder, Boyd, & Hullett | 61 | -11 | 52 | -20 |
First United Bank 1 AM | 62 | -10 | 56 | -16 |
Medical Center of McKinney | 62 | -10 | 55 | -17 |
Property Advisors Group 2 | 62 | -10 | 54 | -18 |
MCDC | 62 | -10 | 53 | -19 |
Texas Star Bank | 63 | -9 | 57 | -15 |
Oncor | 63 | -9 | 59 | -13 |
Sheraton McKinney Hotel | 63 | -9 | 53 | -19 |
First United Bank 1 PM | 64 | -8 | 57 | -15 |
Individuals / Synergy Bank | 64 | -8 | 53 | -19 |
Redden Concrete 2 | 64 | -8 | 57 | -15 |
Independent Bank 1 AM | 65 | -7 | 55 | -17 |
Jubilee | 66 | -6 | 58 | -14 |
Barron's Jewelers | 66 | -6 | 59 | -13 |
American Bank of Texas | 66 | -6 | 57 | -15 |
Bob Tomes Auto Group | 67 | -5 | 60 | -12 |
RDO Equipment / Joplin | 67 | -5 | 56 | -16 |
Cross Engineering | 67 | -5 | 57 | -15 |
MEDC / Heritage Land Bank | 67 | -5 | 61 | -11 |
Legacy Texas Bank 3 PM | 67 | -5 | 58 | -14 |
Minuteman Press / The Body Shop | 68 | -4 | 60 | -12 |
Closest to Pin Hole # 8 — Mark Hill
Closest to Pin Hole # 12 — Rob Ron
Longest Drive Hole # 7 — Jeremy Price